Lenovo Legion 5 AMD Ryzen 7 VS MSI Vector GP66
- Get link
- X
- Other Apps
Lenovo Legion 5 AMD Ryzen 7
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Model | 82JU00SYIN |
| Model Name | Lenovo Legion 5 15ACH6H |
| Model Year | 2021 |
| Product Dimensions | 36.3 x 22.5 x 2.8 cm; 2.4 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82JU00SYIN |
| RAM Size | 16 GB |
| Memory Slots Available | 2 |
| Flash Memory Installed Size | 1 TB |
| Ram Memory Installed Size | 16 GB |
| Maximum Memory Supported | 32 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Processor Brand | NVIDIA |
| Processor Speed | 3.2 GHz |
| Processor Type | Ryzen 7 |
| Processor Count | 8 |
| Processor Model Number | 5th Gen AMD Ryzen 7 -5800H |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 6 GB |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Resolution | 2560X1440 |
| Special Features | Built-in Microphone |
| Mounting Hardware | Laptop, User Manual, Power Adapter |
| Number Of Items | 5 |
| Software Included | Windows® 11 Home 64, English, Pre-Installed: MS Office Home and Student 2021 |
| Display Technology | LED |
| Standing screen display size | 15.6 Inches |
| Display Type | FHD |
| Resolution | 2560 X 1440 (WQHD) Pixels |
| Audio Details | Headphones, Speakers |
| Power Source | Battery Powered |
| Battery Average Life | 8 Hours |
| Battery Average Life Standby | 8 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Polymer |
| Wireless Type | Bluetooth |
| Refresh Rate | 165 Hz |
| Total Usb Ports | 6 |
| Keyboard Description | Full size keyboard |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Device interface - primary | Keyboard |
| Form Factor | Gaming |
| Device Type | Gaming laptop |
| Manufacturer | Lenovo |
| Country of Origin | China |
| Item Weight | 2 kg 400 g |
MSI Vector GP66
Technical Details
| Brand | MSI |
|---|---|
| Manufacturer | MSI COMPUTER, Micro-Star International Co., Ltd. No. 88 East Qianjin Road, Kunshan City, Jiangsu, China |
| Series | Vector GP66 12UEO-646IN |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 23 Millimeters |
| Item Width | 26.7 Centimeters |
| Standing screen display size | 40 Centimetres |
| Product Dimensions | 35.8 x 26.7 x 2.3 cm; 2.38 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 4700 MHz |
| Processor Count | 1 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Number Of Lithium Ion Cells | 4 |
| Included Components | Laptop, Charger |
| Manufacturer | MSI COMPUTER |
| Country of Origin | China |
| Item Weight | 2 kg 380 g |
- Get link
- X
- Other Apps







Comments
Post a Comment